loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 46.71 5.51 40.11
Equity-ICICI Bank Nov 30, 2024 35.29 4.17 0.61
Reverse Repo-TREPS Nov 30, 2024 21.54 2.54 4.14
Equity-Infosys Nov 30, 2024 20.91 2.47 5.72
Equity-St Bk of India Nov 30, 2024 18.56 2.19 17.72
Equity-Coforge Nov 30, 2024 17.37 2.05 26.58
Equity-Max Financial Nov 30, 2024 17.25 2.04 1.08
Equity-Bharti Airtel Nov 30, 2024 16.87 1.99 32.96
Equity-ITC Nov 30, 2024 16.16 1.91 -2.47
Equity-Info Edg.(India) Nov 30, 2024 15.96 1.88 10.94
Equity-Max Healthcare Nov 30, 2024 15.19 1.79 -3.72
Equity-Zomato Ltd Nov 30, 2024 14.84 1.75 15.72
Equity-Shriram Finance Nov 30, 2024 14.37 1.70 -3.80
Equity-Dixon Technolog. Nov 30, 2024 13.89 1.64 12.42
Equity-Larsen & Toubro Nov 30, 2024 13.92 1.64 68.06
Equity-Bharat Electron Nov 30, 2024 13.77 1.63 8.11
Equity-Suzlon Energy Nov 30, 2024 13.64 1.61 4.18
Equity-HCL Technologies Nov 30, 2024 13.14 1.55 4.64
Equity-Persistent Sys Nov 30, 2024 12.58 1.48 9.92
Equity-CG Power & Ind Nov 30, 2024 12.35 1.46 3.95
Equity-Kaynes Tech Nov 30, 2024 12.27 1.45 10.06
Equity-Interglobe Aviat Nov 30, 2024 12.10 1.43 8.05
Equity-Kalyan Jewellers Nov 30, 2024 11.95 1.41 10.24
Equity-Mphasis Nov 30, 2024 11.89 1.40 -14.82
Equity-Reliance Industr Nov 30, 2024 11.84 1.40 -2.99
Equity-Jubilant Food. Nov 30, 2024 11.74 1.39 11.90
Equity-Blue Star Nov 30, 2024 11.49 1.36 18.09
Equity-Muthoot Finance Nov 30, 2024 11.31 1.33 34.69
Equity-K E C Intl. Nov 30, 2024 11.28 1.33 66.00
Equity-Federal Bank Nov 30, 2024 11.17 1.32 3.37
Equity-M & M Nov 30, 2024 10.83 1.28 173.64
Equity-H P C L Nov 30, 2024 10.69 1.26 0.58
Equity-Samvardh. Mothe. Nov 30, 2024 10.67 1.26 -10.22
Equity-Nippon Life Ind. Nov 30, 2024 10.63 1.25 -3.20
Equity-GE Vernova T&D Nov 30, 2024 10.60 1.25 41.46
Equity-Sun Pharma.Inds. Nov 30, 2024 10.42 1.23 -3.68
Equity-Voltas Nov 30, 2024 10.45 1.23 0.53
Equity-Pidilite Inds. Nov 30, 2024 10.10 1.19 -2.53
Equity-Sumitomo Chemi. Nov 30, 2024 10.03 1.18 -3.78
Equity-Tech Mahindra Nov 30, 2024 9.93 1.17 58.30
Equity-Indian Hotels Co Nov 30, 2024 9.92 1.17 0.00
Equity-NTPC Green Nov 30, 2024 9.45 1.12 0.00
Equity-Phoenix Mills Nov 30, 2024 9.20 1.09 8.81
Equity-Ipca Labs. Nov 30, 2024 9.10 1.07 -2.91
Equity-NTPC Nov 30, 2024 9.09 1.07 -10.90
Equity-Axis Bank Nov 30, 2024 9.11 1.07 -2.00
Equity-TCS Nov 30, 2024 8.99 1.06 7.62
Equity-Trent Nov 30, 2024 8.71 1.03 -38.34
Equity-Varun Beverages Nov 30, 2024 8.61 1.02 126.34
Equity-Tube Investments Nov 30, 2024 8.65 1.02 -19.90
Equity-Gokaldas Exports Nov 30, 2024 8.47 1.00 7.32
Equity-Quess Corp Nov 30, 2024 8.46 1.00 -2.50
Equity-Fortis Health. Nov 30, 2024 8.50 1.00 5.52
Equity-Torrent Pharma. Nov 30, 2024 8.28 0.98 3.80
Equity-Cummins India Nov 30, 2024 8.17 0.96 -0.48
Equity-J K Cements Nov 30, 2024 7.94 0.94 -1.02
Equity-Jindal Steel Nov 30, 2024 7.95 0.94 -1.53
Equity-Bajaj Finance Nov 30, 2024 7.56 0.89 -4.55
Equity-Greenply Industr Nov 30, 2024 6.86 0.81 -2.59
Equity-JSW Energy Nov 30, 2024 6.83 0.81 -3.61
Equity-Uno Minda Nov 30, 2024 6.90 0.81 6.91
Equity-Power Fin.Corpn. Nov 30, 2024 6.49 0.77 8.87
Equity-Marico Nov 30, 2024 6.47 0.76 0.77
Equity-Hero Motocorp Nov 30, 2024 6.43 0.76 -4.57
Equity-KEI Industries Nov 30, 2024 6.39 0.75 6.45
Equity-Supreme Inds. Nov 30, 2024 6.24 0.74 8.30
Equity-Aadhar Hsg. Fin. Nov 30, 2024 6.02 0.71 -1.54
Equity-Godrej Propert. Nov 30, 2024 5.74 0.68 -3.46
Equity-Balkrishna Inds Nov 30, 2024 5.67 0.67 -2.02
Equity-Escorts Kubota Nov 30, 2024 5.62 0.66 -5.11
Equity-Solar Industries Nov 30, 2024 5.34 0.63 0.00
Equity-PB Fintech. Nov 30, 2024 4.87 0.57 11.33
Equity-JK Lakshmi Cem. Nov 30, 2024 4.56 0.54 -31.36
Equity-Sona BLW Precis. Nov 30, 2024 4.43 0.52 -2.05
Equity-L&T Technology Nov 30, 2024 4.33 0.51 6.86
Equity-Lupin Nov 30, 2024 4.06 0.48 -53.35
Equity-Go Fashion (I) Nov 30, 2024 3.93 0.46 0.00
Equity-Campus Activewe. Nov 30, 2024 3.84 0.45 -3.46
T Bills-TBILL-364D Nov 30, 2024 0.35 0.04 0.55
Net CA & Others-Net CA & Others Nov 30, 2024 -5.90 -0.68 0.00